English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12598 7840 146634
02 Dolphins 8378 5656 105718
03 Bills 5942 4205 69742
04 Jets 4177 2459 98789

NFC East

W L PTS
01 Cowboys 14484 9394 164054
02 Eagles 10351 6728 119802
03 Giants 7234 4676 82399
04 Redskins 4616 3161 59460

AFC North

W L PTS
01 Steelers 12175 7192 138174
02 Ravens 10481 6548 119129
03 Bengals 9720 6706 108675
04 Browns 6131 3803 71524

NFC North

W L PTS
01 Packers 12919 7481 156576
02 Vikings 8020 5222 89660
03 Bears 6942 3892 78202
04 Lions 4473 2898 52681

AFC South

W L PTS
01 Jaguars 5287 4017 64144
02 Texans 4703 3272 54132
03 Titans 4414 3102 55059
04 Colts 3933 2623 46468

NFC South

W L PTS
01 Panthers 8975 6277 102638
02 Saints 8516 5458 100513
03 Falcons 6071 4019 71890
04 Buccaneers 5976 4825 74672

AFC West

W L PTS
01 Chiefs 18920 13168 207331
02 Broncos 8184 5161 93471
03 Raiders 4519 3379 54631
04 Chargers 3394 2496 41707

NFC West

W L PTS
01 Seahawks 9007 5409 106540
02 49ers 6519 4823 81366
03 Rams 5931 4265 72346
04 Cardinals 4813 3729 58183