English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11763 7295 136981
02 Dolphins 7210 4790 92125
03 Bills 5007 3519 60041
04 Jets 3678 2132 88253

NFC East

W L PTS
01 Cowboys 12635 8149 143728
02 Eagles 8789 5602 102478
03 Giants 6485 4140 73517
04 Redskins 4523 3047 58298

AFC North

W L PTS
01 Steelers 11120 6564 126244
02 Ravens 9265 5743 106372
03 Bengals 8001 5580 89908
04 Browns 5646 3441 66278

NFC North

W L PTS
01 Packers 11737 6723 142066
02 Vikings 6994 4453 79126
03 Bears 6254 3478 70846
04 Lions 3821 2526 45635

AFC South

W L PTS
01 Jaguars 4639 3488 56844
02 Texans 4165 2898 48529
03 Titans 3932 2741 49392
04 Colts 3555 2262 41897

NFC South

W L PTS
01 Panthers 8058 5558 92292
02 Saints 7831 4968 92513
03 Buccaneers 5491 4403 69349
04 Falcons 5485 3656 65575

AFC West

W L PTS
01 Chiefs 16035 11023 178045
02 Broncos 7399 4668 84587
03 Raiders 3940 2930 47845
04 Chargers 3028 2209 37465

NFC West

W L PTS
01 Seahawks 8095 4918 95223
02 49ers 5602 4128 70507
03 Rams 5386 3850 65998
04 Cardinals 4269 3316 52019