English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12598 7839 146634
02 Dolphins 8377 5654 105699
03 Bills 5942 4205 69742
04 Jets 4177 2459 98789

NFC East

W L PTS
01 Cowboys 14482 9393 164042
02 Eagles 10348 6721 119785
03 Giants 7234 4675 82399
04 Redskins 4616 3161 59460

AFC North

W L PTS
01 Steelers 12175 7192 138174
02 Ravens 10479 6546 119113
03 Bengals 9715 6706 108632
04 Browns 6130 3802 71516

NFC North

W L PTS
01 Packers 12919 7480 156576
02 Vikings 8020 5221 89660
03 Bears 6941 3892 78192
04 Lions 4472 2897 52671

AFC South

W L PTS
01 Jaguars 5287 4017 64144
02 Texans 4702 3272 54117
03 Titans 4413 3102 55052
04 Colts 3933 2623 46468

NFC South

W L PTS
01 Panthers 8972 6274 102622
02 Saints 8515 5457 100507
03 Falcons 6070 4019 71882
04 Buccaneers 5975 4825 74664

AFC West

W L PTS
01 Chiefs 18918 13167 207315
02 Broncos 8181 5160 93450
03 Raiders 4519 3379 54631
04 Chargers 3394 2496 41707

NFC West

W L PTS
01 Seahawks 9005 5409 106528
02 49ers 6518 4822 81347
03 Rams 5931 4265 72346
04 Cardinals 4811 3727 58173